Great starter home with newer roof, furnace and hot water heater. Large detached garage with covered patio area in between great for entertaining. Large yard is completely fenced and offers some privacy. 2 bedroom 1 bath home with 1/2 bath off lower level bedroom. Nice sized kitchen and dining room. Main floor laundry hook ups or you can have them in the basement. Basement is accessed from outside home and offers finished bonus room for hobbies or child's play space. Great location near Lunda Center, Junior and Senior Highs and Jackson County Fairgounds.
MLS# | 1589435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 12 |
Listing Provided By | CB River Valley Realty/BRF | Lance Ott |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 941 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.26 |
State | WI |
---|---|
County | Jackson |
City | Black River Falls |
Zip Code | 54615 |
Area | 11 Jk | Mn | Ver | La |
School District | Black River Falls |
Elementary School | Black River Falls |
Middle School | Black River Falls |
High School | Black River Falls |
Listing VS Median (In 54615) | |
Price: $134,900 low | high Med: $209,900 SqFt: 941 low | high Med: 940 $ / SqFt: $143 low | high Med: $223 On site: 12 low | high Med: 243.000000 |