MLS# | 1583796 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 254 |
Listing Provided By | Re/Max 4 Seasons, LLC | Jake Anderson |
SQ Feet | 480 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $102.34 | Min Sale Price: $105,000 | Max Sale Price: $105,000 | Med Sale Price: $105,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $153.52 | Min Sale Price: $87,900 | Max Sale Price: $145,000 | Med Sale Price: $116,450 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $246.57 | Min Sale Price: $13,500 | Max Sale Price: $287,500 | Med Sale Price: $57,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $171.32 | Min Sale Price: $135,000 | Max Sale Price: $435,000 | Med Sale Price: $252,450 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $151.35 | Min Sale Price: $25,000 | Max Sale Price: $399,000 | Med Sale Price: $215,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $197.5 | Min Sale Price: $17,500 | Max Sale Price: $660,000 | Med Sale Price: $177,500 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $232.71 | Min Sale Price: $85,000 | Max Sale Price: $600,000 | Med Sale Price: $297,000 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $192.24 | Min Sale Price: $35,000 | Max Sale Price: $516,200 | Med Sale Price: $188,500 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $257.99 | Min Sale Price: $42,000 | Max Sale Price: $600,000 | Med Sale Price: $275,000 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $152.63 | Min Sale Price: $44,400 | Max Sale Price: $670,000 | Med Sale Price: $260,000 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $177.79 | Min Sale Price: $31,000 | Max Sale Price: $676,000 | Med Sale Price: $250,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $186.23 | Min Sale Price: $35,000 | Max Sale Price: $285,000 | Med Sale Price: $270,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $102.34 |
Min Sale Price: | $105,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $105,000 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $153.52 |
Min Sale Price: | $87,900 |
Max Sale Price: | $145,000 |
Med Sale Price: | $116,450 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $246.57 |
Min Sale Price: | $13,500 |
Max Sale Price: | $287,500 |
Med Sale Price: | $57,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $171.32 |
Min Sale Price: | $135,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $252,450 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $151.35 |
Min Sale Price: | $25,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $215,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $197.5 |
Min Sale Price: | $17,500 |
Max Sale Price: | $660,000 |
Med Sale Price: | $177,500 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $232.71 |
Min Sale Price: | $85,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $297,000 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $192.24 |
Min Sale Price: | $35,000 |
Max Sale Price: | $516,200 |
Med Sale Price: | $188,500 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $257.99 |
Min Sale Price: | $42,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $275,000 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $152.63 |
Min Sale Price: | $44,400 |
Max Sale Price: | $670,000 |
Med Sale Price: | $260,000 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $177.79 |
Min Sale Price: | $31,000 |
Max Sale Price: | $676,000 |
Med Sale Price: | $250,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $186.23 |
Min Sale Price: | $35,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $270,000 |
Attachments | |
---|---|
Loading |
State | WI |
---|---|
County | Washburn |
City | Spooner |
Zip Code | 54801 |
Area | 40 Spooner Schl | City |