MLS# | 1581534 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 326 |
Listing Provided By | Birchland Realty Inc./Phillips | Ida Kinsley |
Zoning | Recreational,Residential |
---|---|
Acreage | 40.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $124,900 | Max Sale Price: $124,900 | Med Sale Price: $124,900 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $234.82 | Min Sale Price: $54,500 | Max Sale Price: $375,000 | Med Sale Price: $154,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $105,000 | Med Sale Price: $65,250 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $227.85 | Min Sale Price: $129,000 | Max Sale Price: $295,000 | Med Sale Price: $235,450 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $211.19 | Min Sale Price: $105,000 | Max Sale Price: $339,000 | Med Sale Price: $135,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $224.14 | Min Sale Price: $15,000 | Max Sale Price: $339,900 | Med Sale Price: $69,620 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $180.97 | Min Sale Price: $40,000 | Max Sale Price: $450,000 | Med Sale Price: $139,000 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $246.21 | Min Sale Price: $14,000 | Max Sale Price: $435,000 | Med Sale Price: $283,750 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $279.42 | Min Sale Price: $23,000 | Max Sale Price: $450,000 | Med Sale Price: $237,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $146.65 | Min Sale Price: $69,900 | Max Sale Price: $310,000 | Med Sale Price: $157,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $197.29 | Min Sale Price: $13,500 | Max Sale Price: $473,500 | Med Sale Price: $24,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $124,900 |
Max Sale Price: | $124,900 |
Med Sale Price: | $124,900 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $234.82 |
Min Sale Price: | $54,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $154,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $105,000 |
Med Sale Price: | $65,250 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $227.85 |
Min Sale Price: | $129,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $235,450 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $211.19 |
Min Sale Price: | $105,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $135,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $224.14 |
Min Sale Price: | $15,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $69,620 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $180.97 |
Min Sale Price: | $40,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $139,000 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $246.21 |
Min Sale Price: | $14,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $283,750 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $279.42 |
Min Sale Price: | $23,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $237,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $146.65 |
Min Sale Price: | $69,900 |
Max Sale Price: | $310,000 |
Med Sale Price: | $157,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.29 |
Min Sale Price: | $13,500 |
Max Sale Price: | $473,500 |
Med Sale Price: | $24,000 |
Attachments | |
---|---|
Loading |
State | WI |
---|---|
County | Sawyer |
City | Winter |
Zip Code | 54896 |
Area | 50 All Others Sawyer |