Prime lot with city water/sewer and electric and cable already ran to property. 500 feet from Hawkins Mill Pond and Reserve with excellent fishing and picnic facilities. No zoning restrictions - perfect buildable lot!
| MLS # | 1602845 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | eXp Realty LLC | Becca Fentress |
| Zoning | Unzoned |
|---|---|
| Acreage | 0.17 |
| Lot Features | Level |
|---|
| Tax Annual Amount | 318.49 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Hawkins |
| Zip Code | 54530 |
| Listing VS Median (in 54530) | |
Price: $49,000 low | high Med: $122,450 On site: 53 low | high Med: 9 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Hawkins |
| Zip Code | 54530 |
| Listing VS Median (in 54530) | |
Price: $49,000 low | high Med: $122,450 On site: 53 low | high Med: 9 | |