HERE'S YOUR OPPORTUNITY TO START UP YOUR DREAM. This affordable building offers 1488 sqft of choices. With open front to showcase or partition off to suit your needs, don't miss your chance to own this downtown property!
| MLS # | 22600986 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 164 |
| Listing Provided By | BROCK AND DECKER REAL ESTATE, LLC | BROCK & DECKER REAL ESTATE |
| Zoning | Commercial |
|---|---|
| Acreage | 0.12 |
| Property | 1538 |
|---|
| State | WI |
|---|---|
| County | Clark County |
| City | Neillsville |
| Zip Code | 54454 |
| Area | Marshfield |
| Subarea | Marshfield |
| Listing VS Median (in 54454) | |
Price: $169,900 low | high Med: $0 On site: 164 low | high Med: | |
| State | WI |
|---|---|
| County | Clark County |
| City | Neillsville |
| Zip Code | 54454 |
| Area | Marshfield |
| Subarea | Marshfield |
| Listing VS Median (in 54454) | |
Price: $169,900 low | high Med: $0 On site: 164 low | high Med: | |