Affordable home located on a pretty corner lot in Cornell, with beautiful mature trees. This cozy home is a great starter home or investment property, or for someone looking to downsize. With some TLC and updating, this home offers great potential for full time residence or rental property. It features a metal roof, main floor laundry hookups, and about half of the windows have been replaced. The sunny 4-season room offers additional living space. Located within walking distance to many great amenities.
| MLS # | 1603289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 42 |
| Listing Provided By | Larson Realty | Eric Larson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 867.52 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $85,000 low | high Med: $239,900 sqft: 1,064 low | high Med: 1,220 $ / sqft: $80 low | high Med: $197 On site: 42 low | high Med: 2 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Cornell |
| Zip Code | 54732 |
| Listing VS Median (in 54732) | |
Price: $85,000 low | high Med: $239,900 sqft: 1,064 low | high Med: 1,220 $ / sqft: $80 low | high Med: $197 On site: 42 low | high Med: 2 | |