Step into this beautifully maintained, move-in ready twin home with spacious rooms. The finished basement adds extra living space with a large family room, bedroom and bathroom. You'll enjoy the big backyard.
| MLS # | 1600292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2016 |
| Days On Site | 125 |
| Listing Provided By | Associated Realty LLC | Scott Rohde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,036 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.30 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 5327.71 |
|---|
| State | WI |
|---|---|
| County | Barron |
| City | Rice Lake |
| Zip Code | 54868 |
| Listing VS Median (in 54868) | |
Price: $369,900 low | high Med: $320,000 sqft: 2,036 low | high Med: 2,899 $ / sqft: $182 low | high Med: $110 On site: 125 low | high Med: 178 | |
| State | WI |
|---|---|
| County | Barron |
| City | Rice Lake |
| Zip Code | 54868 |
| Listing VS Median (in 54868) | |
Price: $369,900 low | high Med: $320,000 sqft: 2,036 low | high Med: 2,899 $ / sqft: $182 low | high Med: $110 On site: 125 low | high Med: 178 | |