YOUR DOLLAR GOES FARTHER HERE! DOLLAR/SQUARE FOOT IS UNMATCHED! In this 4 bedroom, 2 bath, spacious Ladysmith home. The unique floor plan allows each family member their own space.....pets too, with a fenced in back yard off of a 3 season porch area. Featuring main floor laundry, attached garage, RV parking slab and a versatile back yard shed. All newer windows throughout the home and NEW shingles in 2025. If you're looking to S-T-R-E-T-C-H your housing dollars, start by looking here.
| MLS # | 1604773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 35 |
| Listing Provided By | CB Northern Escape/Ladysmith | Clint Page |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 1580 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $169,000 low | high Med: $214,500 sqft: 1,800 low | high Med: 1,544 $ / sqft: $94 low | high Med: $143 On site: 35 low | high Med: 89.5 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $169,000 low | high Med: $214,500 sqft: 1,800 low | high Med: 1,544 $ / sqft: $94 low | high Med: $143 On site: 35 low | high Med: 89.5 | |