Nestled in nature's embrace, this .94-acre opportunity offers a rare slice of paradise along the enchanting Yellow River. With a generous 142 feet of frontage, this buildable lot invites you to design the retreat of your dreams, surrounded by the serene whispers of towering pines and a blend of mature trees. This is untouched, virgin land at its finesta blank canvas awaiting your vision. Watch the river weave its timeless tales, or revitalizing your spirit by simply soaking in the spectacular views. It's like having a nature documentary as your backyard! And if ever you crave more space, the second lot just might tempt you. Dive into this golden opportunity before it floats downstreamyour exceptional getaway is just a blueprint away!
| MLS # | 1602440 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 63 |
| Listing Provided By | Lakeside Realty Group | Deb Hitchcock-Gale |
| Zoning | Residential,Shoreline |
|---|---|
| Acreage | 0.94 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sand Soil, Rolling Slope, Wooded |
|---|
| Tax Annual Amount | 173.51 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Webster |
| Zip Code | 54893 |
| Listing VS Median (in 54893) | |
Price: $59,900 low | high Med: $399,900 On site: 63 low | high Med: 11.5 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Webster |
| Zip Code | 54893 |
| Listing VS Median (in 54893) | |
Price: $59,900 low | high Med: $399,900 On site: 63 low | high Med: 11.5 | |