Square Footage Agent Measured, Buyer to Verify. EM Held at Slaby Deda Law. Lot Lines to be Verified by Buyer. Refrigerator in home not included in sale.
| MLS # | 22601776 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 116 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Zoning | Agriculture |
| Acreage | 8.00 |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $199,900 low | high Med: $294,900 sqft: 1,664 low | high Med: 1,875 $ / sqft: $120 low | high Med: $157 On site: 116 low | high Med: 95 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $199,900 low | high Med: $294,900 sqft: 1,664 low | high Med: 1,875 $ / sqft: $120 low | high Med: $157 On site: 116 low | high Med: 95 | |