Here is your opportunity to combine your residence, business, recreational, and agricultural properties under one unique parcel. The property features a beautiful home, a 26,000+ SF Industrial building to start or grow your business, 30+ Acres of recreational and agricultural land, and a huge stretch of frontage on the Red Cedar River with direct access to the State Bike trail network. Large Home with Open Floor plan, many updates, and space to spread your wings. Located in the Menomonie School district, 7 minutes south of Downtown Menomonie, and a stones throw from the quaint town of Downsville featuring restaurants and shops. Also listed as Commercial Listing MLS# 1603851
| MLS # | 1603900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 21 |
| Listing Provided By | Woods & Water Realty Inc/Regional Office | Jason Darley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,576 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Other-See Remarks |
| Acreage | 37.11 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 13200 |
|---|
| State | WI |
|---|---|
| County | Dunn |
| City | Menominee |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $1,355,000 low | high Med: $394,500 sqft: 3,576 low | high Med: 2,116 $ / sqft: $379 low | high Med: $186 On site: 21 low | high Med: 26 | |
| State | WI |
|---|---|
| County | Dunn |
| City | Menominee |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $1,355,000 low | high Med: $394,500 sqft: 3,576 low | high Med: 2,116 $ / sqft: $379 low | high Med: $186 On site: 21 low | high Med: 26 | |