Septic on property unknown condition. Well on property condition unknown. Shoreline was measured with online GIS and is estimated. Buyer or Buyers agent to verify all measurements and zoning requirements. A parcel next door is also for sale.
| MLS # | 22601767 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 117 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | KC LOCHNER |
| Acreage | 1.00 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $168,820 low | high Med: $294,900 On site: 117 low | high Med: 96 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $168,820 low | high Med: $294,900 On site: 117 low | high Med: 96 | |