EM Shall be held at Gowey Title Company. Condo Association, See Docs for details. $250.00/Month. Covers internet, garbage, dock installation/removal, lawn care, snow removal. Shared Well & Septic. Water frontage is shared.
| MLS # | 22600902 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 170 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Units | 7 |
| Acreage | 0.05 |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $195,000 low | high Med: $294,900 sqft: 600 low | high Med: 1,875 $ / sqft: $325 low | high Med: $157 On site: 170 low | high Med: 96 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $195,000 low | high Med: $294,900 sqft: 600 low | high Med: 1,875 $ / sqft: $325 low | high Med: $157 On site: 170 low | high Med: 96 | |