Pristine 2+ bed, 1 bath lake home with 3 lots and +/-150 feet of frontage on Sackett Lake. Great room with a stone wood fireplace and lake views. Open concept kitchen with stainless steel appliances and breakfast bar. Hot tub room. Three season room with access to front yard and southern exposure. Spacious master bedroom. Main floor laundry room. 36x20 & 22x16 attached garages with heated workshop. Large concrete approach with a 20x22 detached garage. Beautiful, landscaped yard with fire pit patio. Enjoy swimming off your dock to the Sackett Lake public beach. Enjoy fishing & boating on the spring fed 60-acre lake. Located on the atv/utv route and close to the Chequamegon-Nicolet National Forest.
| MLS # | 22601566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 126 |
| Listing Provided By | DIXON GREINER REALTY, LLC | TEAM DIXON GREINER REALTY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,132 |
| Garage | 2 |
| Zoning | None |
| Acreage | 0.60 |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $399,900 low | high Med: $249,950 sqft: 1,132 low | high Med: 2,396 $ / sqft: $353 low | high Med: $107 On site: 126 low | high Med: 61 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $399,900 low | high Med: $249,950 sqft: 1,132 low | high Med: 2,396 $ / sqft: $353 low | high Med: $107 On site: 126 low | high Med: 61 | |