Square Footage is Agent Measured, buyer to verify. EM shall be held at Gowey Title. This property is being sold "as is." Tax IDs#22621, 22620, .50 Acres.
| MLS # | 22601364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 137 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Acreage | 0.50 |
| Property | 998 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Catawba |
| Zip Code | 54515 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54515) | |
Price: $81,500 low | high Med: $105,700 sqft: 1,344 low | high Med: 977 $ / sqft: $61 low | high Med: $137 On site: 137 low | high Med: 78 | |
| State | WI |
|---|---|
| County | Price County |
| City | Catawba |
| Zip Code | 54515 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54515) | |
Price: $81,500 low | high Med: $105,700 sqft: 1,344 low | high Med: 977 $ / sqft: $61 low | high Med: $137 On site: 137 low | high Med: 78 | |